![N950 vs E7 N950 vs E7 Nokia N950 vs Nokia E7 [video]](http://asf-mobiles.net/wp-content/uploads/2011/08/N950-vs-E7.jpg?53adc4)
A comparing video of Nokia N950 vs Nokia E7.
Nokia Device Specifications
| Nokia N950 | Nokia E7 | ||||
| SIZE | 110 x 48 x 13 mm | 123.7 x 62.4 x 13.6 mm | |||
| CPU | TI OMAP 3630 @ 1 GHz | 680 MHz ARM 11 processor | |||
| GPU | PowerVR SGX 530 | Broadcom BCM2727 GPU | |||
| RAM | 1 GB LPDDR | 256 MB RAM, 1 GB ROM | |||
| NAND | 16GB or 64GB integrated | 16 GB storage | |||
| Camera | 8MP with Dual LED flash and 720P video capture, Front Facing (MP) | 8 MP, 3266×2450 pixels, autofocus, dual-LED flash | |||
| Screen | 4.0″ FWVGA (854×480) LCD-TFT | AMOLED capacitive touchscreen, 16M colors360 x 640 pixels, 4.0 inches | |||
| Battery | 1320 mAh | Li-Ion 1200 mAh (BL-4D) | |||
| Bluetooth | Bluetooth 2.1+EDR | Bluetooth v3.0 with A2DP | |||
| WiFi | 802.11a/b/g/n | Wi-Fi 802.11 b/g/n | |||
| Sensors | “N9 has a slightly more sensitive magnetometer and ALS” | Proximity sensor for auto turn-off Accelerometer sensor for UI auto-rotate | |||
| OS | MeeGo 1.2 Hartmattan | Symbian^3 OS | |||
Share and Enjoy