| Features | |
| Release date | 2011 (4th quarter) |
| Standard ? | GSM 900, GSM 1800, |
| Support for two SIM-cards | operate at the same time (remember the settings up to 5 SIM-card) |
| Platform ? | Series 40 6th Edition |
| Length | 113 mm |
| Width | 50 mm |
| Thickness | 15 mm |
| Weight | 71 g |
Battery Nokia X2-02 |
|
| Type of battery ? | Li-Ion (BL-5C) |
| Capacity ? | 1020 mAh |
| Waiting time | 443 hours |
| Talk time | 9.7 h |
| In the MP3-player | 20 hours |
| The housing design | tube |
| Body-colored | Bright Red, Dark Silver, Orange, Ocean Blue, Violet |
| Flush antenna | Yes |
| Display X2-02 | |
| Screen Technology ? | TFT |
| Screen Type ? | 65 thousand colors |
| Screen Size | 240 x 320 px |
| Diagonal screen size ? | 2.2 “ |
| Working with sound | |
| Type of call | polyphonic |
| Mp3 on call | Yes |
| Stereo call | Yes |
| Vibration | Yes |
| Speakerphone ? | Yes |
| Dictaphone | Yes |
| FM-radio ? | + RDS (works without headphones) |
| FM-transmitter ? | Yes |
| MP3-player | MP3, MP4, AAC, AAC +, AMR-NB, AMR-WB |
| Contacts | |
| Numbers in memory | Yes |
| Extended book contacts ? | Yes |
| Support for user groups ? | Yes |
| Memory | |
| Support memory card ? | microSD (TransFlash), microSDHC |
| Max. amount of memory | 32 GB |
| Short messages | |
| MMS ? | Yes |
| SMS Templates | Yes |
| Data transfer | |
| WAP ? | v 2.0 |
| E-mail client ? | Yes |
| HTML-browser ? | Yes |
| EDGE ? | Yes |
| GPRS ? | Yes |
| Bluetooth ? | 2.1 |
| Stereo Bluetooth (A2DP) ? | Yes |
| Input / Output | |
| The type of connector for PC | microUSB |
| Connector type for c / a | USB |
| USB output | Yes |
| Audio out | 3.5mm |
| Photo / Video | |
| Built-in Camera | Yes |
| The number of pixels ? | 2 Mpx |
| Resolution of the camera ? | 1600 x 1200 px |
| Support for Video | Yes |
| More about Nokia X2-02 | |
| Organizer | Yes |
| Calendar | Yes |
| Customizable profiles ? | Yes |
| Java games and applications ? | Yes MIDP 2.1 |
Video of Nokia X2-02
Share and Enjoy

