Samsung i9300 Galaxy S3 (S III) announced by Samsung Mobiles to roll the mobile world as Samsung Galaxy S 2 (S II). Here is the Specification of the new Smartphone Samsung i9300 Galaxy S3 (S III).
s3" src="http://asf-mobiles.net/wp-content/uploads/2012/05/samsung-galaxy-s3-316x400.jpg?53adc4" alt="" width="316" height="400" />
We hope this big giant win the hearts of the Android Mobile users and give them much more speedy environment to play games on mobile.
Samsung i9300 Galaxy S3 (S III) Specifications:
| General Specs. | |
| Release date | 2012 (May) |
| Standard | GSM 850, GSM 900, GSM 1800, GSM 1900, UMTS (WCDMA) |
| Platform | Android |
| Operating system | Android 4.0.3 (Ice Cream Sandwich) |
| CPU type | Exynos 4412 |
| CPU frequency | 1400 MHz |
| Number of Cores | 4 |
| Graphics Accelerator | Mali-400MP |
| Length | 136.6 mm |
| Width | 70.6 mm |
| Thickness | 8.6 mm |
| Weight | 133 g |
| GPS-Navigation | (A-GPS, GLONASS) |
| Battery | |
| Type of battery | Li-ion |
| Capacity | 2100 mAh |
| Housing | |
| The housing design | tube |
| Housing Material | plastic |
| Flush antenna | Yes |
| Display | |
| Screen Technology | HD Super AMOLED |
| Screen Type | 16 million colors |
| Screen Size | 720 x 1280 px |
| Diagonal screen size | 4.8 “ |
| The touch screen | capacitive |
Sound i9300 Galaxy S3 |
|
| Type of call | polyphonic |
| Mp3 on call | Yes |
| Stereo call | Yes |
| Vibration | Yes |
| Voice dialing | Yes |
| Voice control | Yes |
| Speakerphone | Yes |
| Dictaphone | Yes |
| FM-radio | (+ RDS) |
| MP3-Player | Yes |
| Contacts | |
| Numbers in memory | Yes |
| Extended book contacts | Yes |
| Support for user groups | Yes |
| Memory | |
| The volume of non-volatile memory | 65 536 MB (or 32Gb, or 16Gb) |
| The amount of RAM | 1024 MB |
| Support memory card | microSDHC |
| Max. amount of memory | 64 GB |
SMS Galaxy S3 i9300 |
|
| MMS | Yes |
| SMS Templates | Yes |
| Data transfer | |
| WAP | Yes |
| E-mail client | Yes |
| HTML-browser | Yes |
| HSUPA | Yes |
| HSDPA | Yes |
| HSPA | Yes |
| EDGE | Yes |
| GPRS | Yes |
| WiFi | 802.11a, 802.11b, 802.11g, 802.11n |
| DLNA | Yes |
| Bluetooth | 4.0 |
| Stereo Bluetooth (A2DP) | Yes |
| NFC | Yes |
| Input / Output | |
| The type of connector for the PC | microUSB |
| Type connectors for s / y | USB |
| USB output | Yes |
| Audio | 3.5mm |
| Photo / Video | |
| Built-in Camera | Yes |
| Additional camera | (1.9 Mpx) |
| The number of pixels | 8 Mpx |
| Resolution of the camera | 3264 x 2448 px |
| Built-in flash | LED |
| Autofocus | Yes |
| Geotagging | Yes |
| Support for Video | Yes |
| Max. number of frames per second | 30 fps |
| Max. video resolution | 1920×1080 px (Full HD) |
| Additionally | |
| Accelerometer | Yes |
| Organizer | Yes |
| Calendar | Yes |
| Customizable profiles | Yes |
| Java games and applications | Yes |
Share and Enjoy
samsung galaxy s3 qiymeti bakida, samsung galaxy s4 qiymeti bakida, qalaksi s4, galaxy s4 qiymeti, samsung galaxy s3 azerbaycanda qiymeti.